Future Considerations
It is estimated that at least one more year will be required to finish the analysis and conservation of the remaining untreated artifacts. The majority of the this time will necessarily be spent casting nearly 400 concretions. Several of these are quite large (gudgeon arms and a pintle), and at least one is also very challenging: the breast plate (00,712). Undoubtedly, as these “excavations” continue in the laboratory many more exciting finds will be revealed.
If excavation of the ship continues at a later date some future considerations for the laboratory are necessary. A freeze drier, vacuum chamber (for consolidation and casting uses), and one or two more air scribes are required. If it is decided that the copper kettle and the anchor are to be raised it will necessary to obtain suitable vats for their treatment and storage.
| Type | Sub-type | 1993 | 1994 | 1995 | Total |
|---|---|---|---|---|---|
| Ceramics | Unglazed sherds | 370 | 142 | 210 | 722 |
| Glazed sherds | 20 | 9 | 4 | 33 | |
| Aztec | 0 | 5 | 1 | 6 | |
| Brick | 1 | 1 | 0 | 2 | |
| Tile | 1 | 0 | 0 | 1 | |
| Unidentified | 0 | 0 | 0 | 8 | |
| Subtotal | 772 | ||||
| Concretions | Iron (fasteners, etc.) | 12 | 128 | 471 | 611 |
| Lead | 0 | 0 | 3 | 3 | |
| Subtotal | 614 | ||||
| Metal | Lead (sheathing or patching) | 5 | 143 | 109 | 257 |
| Lead (intrusive fishing weights) | 3 | 0 | 0 | 3 | |
| Iron (fasteners, etc.) | 15 | 11 | 3 | 29 | |
| Iron (shot) | 0 | 0 | 1 | 1 | |
| Iron and Lead (composite shot) | 0 | 1 | 2 | 3 | |
| Brass (ring) | 1 | 0 | 0 | 1 | |
| Copper (pitcher) | 1 | 0 | 0 | 1 | |
| Copper (coin) | 0 | 0 | 1 | 1 | |
| Copper (rivet) | 1 | 0 | 0 | 1 | |
| Mercury (ca. 250 ml) | 0 | 0 | 2 | 2 | |
| Wire rope (intrusive) | 5 | 0 | 0 | 5 | |
| Other (slag, intrusives, etc.) | 37 | 0 | 0 | 37 | |
| Subtotal | 341 | ||||
| Wood | Dunnage | 38 | 0 | 0 | 38 |
| Plugs or stoppers | 0 | 4 | 0 | 4 | |
| Peg with tenon | 0 | 1 | 0 | 1 | |
| Tool handles | 2 | 0 | 0 | 2 | |
| Corks | 2 | 0 | 0 | 2 | |
| Galleon carving | 1 | 0 | 0 | 1 | |
| Pump well board | 1 | 0 | 0 | 1 | |
| Samples | 157 | 61 | 20 | 238 | |
| Subtotal | 324 | ||||
| Organic | Bone (mammal, fish, rodent, etc.) | 64 | 326 | 31 | 421 |
| Teeth (pig, shark) | 0 | 1 | 3 | 4 | |
| Botanical specimens | 50 | 36 | 9 | 95 | |
| Olive pits | 406 | 26 | 2 | 434 | |
| Invertebrate remains | 0 | 0 | 7 | 7 | |
| Insect remains | 8 | 3 | 0 | 11 | |
| Leather | 7 | 0 | 0 | 7 | |
| Rope | 8 | 0 | 0 | 8 | |
| Textile | 0 | 0 | 1 | 1 | |
| Caulking samples | 2 | 0 | 0 | 2 | |
| Unknown | 2 | 10 | 1 | 13 | |
| Subtotal | 1,011 | ||||
| Glass | Green and amber fragments | 2 | 0 | 0 | 2 |
| Stone | Ballast | 81 | 23 | 6 | 110 |
| Shot | 0 | 4 | 7 | 11 | |
| Other | 4 | 6 | 4 | 14 | |
| Cut | 1 | 0 | 0 | 1 | |
| Subtotal | 136 | ||||
| Coral | N/A | 18 | 0 | 1 | 19 |
| Shell | Bivalves | 43 | 0 | 0 | 43 |
| Gastropods | 9 | 0 | 0 | 9 | |
| Barnacles | 2 | 0 | 0 | 2 | |
| Subtotal | 54 | ||||
| Total | 1,394 | 937 | 898 | 3,230 | |
Download the entire report in